Splashes vs Idaho Bulls
Details
| Date | Time | League |
|---|---|---|
| December 19, 2016 | 9:39 am | NFL Finals |
Results
| Team | Points | Outcome |
|---|---|---|
| Splashes | 23 | Win |
| Bulls | 11 | Loss |
Splashes
| # | Player | Position | T | C | P | DG |
|---|---|---|---|---|---|---|
| 12 | Thomas Edward Brady, Jr. | Offensive guard | 0 | 0 | 0 | 0 |
| 7 | Finn Rosetta | Defensive end | 0 | 0 | 0 | 0 |
| 7 | Colin Kaepernick | Offensive tackle | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
Bulls
| # | Player | Position | T | C | P | DG |
|---|---|---|---|---|---|---|
| 7 | Colin Kaepernick | Defensive end | 0 | 0 | 0 | 0 |
| 12 | Thomas Edward Brady, Jr. | Offensive guard | 0 | 0 | 0 | 0 |
| 7 | Finn Rosetta | Forward | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
