Splashes vs Spartans
Details
| Date | Time | League |
|---|---|---|
| December 19, 2016 | 9:38 am | NFL Finals |
Results
| Team | Points | Outcome |
|---|---|---|
| Splashes | 11 | Win |
| Spartans | 8 | Loss |
Splashes
| # | Player | Position | T | C | P | DG |
|---|---|---|---|---|---|---|
| 7 | Finn Rosetta | Cornerback | 0 | 0 | 0 | 0 |
| 7 | Colin Kaepernick | Cornerback | 0 | 0 | 0 | 0 |
| 12 | Thomas Edward Brady, Jr. | Center | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
Spartans
| # | Player | Position | T | C | P | DG |
|---|---|---|---|---|---|---|
| 7 | Finn Rosetta | Cornerback | 0 | 0 | 0 | 0 |
| 7 | Colin Kaepernick | Cornerback | 0 | 0 | 0 | 0 |
| 12 | Thomas Edward Brady, Jr. | Center | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
