Women’s NC 3 South East (Central) 2025-26
| Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grasshoppers RFC Women | 5 | 5 | 0 | 0 | 296 | 51 | 245 | 5 | 25 |
| 2 | Wimbledon Women | 5 | 4 | 0 | 0 | 288 | 80 | 208 | 6 | 22 |
| 3 | Ealing 1871 Women | 6 | 2 | 4 | 0 | 94 | 209 | -115 | 10 | 18 |
| 4 | Kilburn Cosmos Ladies | 4 | 2 | 2 | 0 | 31 | 115 | -84 | 4 | 12 |
| 5 | Belsize Park Rangers | 4 | 1 | 3 | 0 | 63 | 139 | -76 | 7 | 11 |
| 6 | Teddington Antlers Ladies | 4 | 1 | 4 | 0 | 43 | 242 | -199 | 8 | 8 |
| 7 | Barnes Women II | 4 | 2 | 2 | 0 | 101 | 80 | 21 | -2 | 6 |
