Women’s NC 3 South East (Central) 2025-26
| Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grasshoppers RFC Women | 10 | 10 | 0 | 0 | 711 | 114 | 597 | 9 | 49 |
| 2 | Wimbledon Women | 10 | 6 | 4 | 0 | 474 | 247 | 227 | 13 | 37 |
| 3 | Ealing 1871 Women | 10 | 6 | 4 | 0 | 253 | 275 | -22 | 13 | 37 |
| 4 | Belsize Park Women | 10 | 5 | 5 | 0 | 231 | 306 | -75 | 14 | 34 |
| 5 | Kilburn Cosmos Ladies | 10 | 2 | 8 | 0 | 114 | 508 | -394 | 15 | 23 |
| 6 | Teddington Antlers Ladies | 10 | 1 | 9 | 0 | 148 | 481 | -333 | 10 | 14 |
