Women’s NC 3 South East (Central) 2025-26
| Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grasshoppers RFC Women | 7 | 7 | 0 | 0 | 393 | 56 | 337 | 7 | 35 |
| 2 | Wimbledon Women | 6 | 5 | 4 | 0 | 363 | 85 | 278 | 7 | 27 |
| 3 | Ealing 1871 Women | 8 | 4 | 4 | 0 | 164 | 219 | -55 | 11 | 27 |
| 4 | Belsize Park Rangers | 8 | 4 | 4 | 0 | 118 | 178 | -60 | 11 | 27 |
| 5 | Kilburn Cosmos Ladies | 6 | 2 | 4 | 0 | 48 | 262 | -214 | 7 | 15 |
| 6 | Teddington Antlers Ladies | 6 | 0 | 6 | 0 | 48 | 317 | -269 | 5 | 5 |
| 7 | Barnes Women II | 7 | 2 | 5 | 0 | 106 | 123 | -17 | -10 | -2 |
