Counties 2 Middlesex 2025-26
| Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hackney | 14 | 12 | 1 | 1 | 415 | 194 | 221 | 14 | 62 |
| 2 | Barnet Elizabethans | 14 | 11 | 3 | 0 | 323 | 250 | 73 | 9 | 53 |
| 3 | Harrow | 14 | 8 | 6 | 0 | 358 | 287 | 71 | 7 | 39 |
| 4 | Kilburn Cosmos | 14 | 7 | 7 | 0 | 280 | 321 | -41 | 11 | 39 |
| 5 | Actonians | 14 | 5 | 8 | 1 | 351 | 372 | -21 | 10 | 32 |
| 6 | Finsbury Park | 14 | 4 | 10 | 0 | 294 | 367 | -73 | 13 | 29 |
| 7 | Enfield Ignatians | 14 | 5 | 7 | 1 | 236 | 361 | -125 | 7 | 29 |
| 8 | Old Millhillians | 14 | 3 | 11 | 0 | 177 | 341 | -105 | -16 | -4 |
