Counties 2 Middlesex 2025-26
| Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hackney | 13 | 11 | 1 | 1 | 358 | 189 | 141 | 11 | 57 |
| 2 | Barnet Elizabethans | 13 | 10 | 3 | 0 | 285 | 216 | 69 | 8 | 48 |
| 3 | Kilburn Cosmos | 13 | 7 | 6 | 0 | 275 | 264 | 11 | 11 | 39 |
| 4 | Harrow | 13 | 7 | 6 | 0 | 338 | 273 | 65 | 7 | 35 |
| 5 | Actonians | 13 | 5 | 8 | 0 | 317 | 334 | -17 | 10 | 30 |
| 6 | Finsbury Park | 14 | 4 | 10 | 0 | 294 | 367 | -73 | 13 | 29 |
| 7 | Enfield Ignatians | 13 | 5 | 7 | 1 | 222 | 341 | -119 | 6 | 28 |
| 8 | Old Millhillians | 14 | 3 | 11 | 0 | 177 | 341 | -105 | -16 | -4 |
