Counties 2 Middlesex 2025-26
| Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hackney | 10 | 8 | 1 | 1 | 301 | 160 | 141 | 8 | 42 |
| 2 | Barnet Elizabethans | 9 | 7 | 2 | 0 | 223 | 169 | 54 | 6 | 34 |
| 3 | Actonians | 10 | 5 | 3 | 0 | 249 | 233 | 16 | 8 | 28 |
| 4 | Kilburn Cosmos | 9 | 5 | 4 | 0 | 209 | 196 | 13 | 6 | 26 |
| 5 | Harrow | 10 | 3 | 5 | 0 | 262 | 196 | 66 | 5 | 25 |
| 6 | Finsbury Park | 10 | 2 | 8 | 0 | 247 | 291 | -44 | 11 | 19 |
| 7 | Old Millhillians | 9 | 3 | 6 | 0 | 177 | 282 | -105 | 4 | 16 |
| 8 | Enfield Ignatians | 9 | 2 | 6 | 1 | 154 | 295 | -141 | 3 | 13 |
