Women’s NC 3 South East (Central) 2025-26
| Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grasshoppers RFC Women | 4 | 4 | 0 | 0 | 252 | 17 | 235 | 4 | 20 |
| 2 | Wimbledon Women | 4 | 4 | 0 | 0 | 254 | 36 | 218 | 4 | 20 |
| 3 | Ealing 1871 Women | 5 | 2 | 3 | 0 | 89 | 190 | -101 | 8 | 16 |
| 4 | Belsize Park Rangers | 4 | 1 | 3 | 0 | 63 | 139 | -76 | 7 | 11 |
| 5 | Barnes Women II | 2 | 1 | 1 | 0 | 34 | 58 | -24 | 3 | 7 |
| 6 | Teddington Antlers Ladies | 3 | 1 | 3 | 0 | 21 | 175 | -154 | 6 | 6 |
| 7 | Kilburn Cosmos Ladies | 2 | 0 | 2 | 0 | 12 | 110 | -98 | 2 | 2 |
